| Candidate | Vote Count |
Vote % |
|
Winner |
|
1) BRATTON TOWNSHIP TRUSTEEE --
1 of 1 precincts reporting (100%)
| RICHARD MCCLEESE | 238 | 38% | | |
| WAYNE HANSON | 198 | 32% | | |
| CLIFTON JEFFERY PLYMAIL | 187 | 30% | | |
|
2) FRANKLIN TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| JEFF EVANS | 240 | 34% | | |
| GARY MCDANIEL | 174 | 25% | | |
| TOM REED | 164 | 23% | | |
| LARRY SWAYNE | 122 | 17% | | |
|
3) MANCHESTER TWP TRUSTEE --
4 of 4 precincts reporting (100%)
| DAVID BLYTHE | 289 | 34% | | |
| WALLACE BODEN | 257 | 31% | | |
| RONNIE ROUSH | 204 | 24% | | |
| RICK LEE COLLINS | 90 | 11% | | |
|
4) MONROE TRUSTEE --
1 of 1 precincts reporting (100%)
| SAM BALDWIN | 169 | 44% | | |
| MARY MCCARTY | 134 | 35% | | |
| DAVID BALDWIN | 85 | 22% | | |
|
5) BRUSH CREEK TRUSTEE --
2 of 2 precincts reporting (100%)
| RICK STORER | 177 | 29% | | |
| CRAIG DAVIS | 148 | 24% | | |
| SAMUEL SHIVELEY | 118 | 19% | | |
| KELLY GROOMS | 111 | 18% | | |
| CHESTER WHALEY | 57 | 9% | | |
|
6) GREEN TWP TRUSTEE --
2 of 2 precincts reporting (100%)
| ROY HORSLEY | 115 | 25% | | |
| JOHN EASTER | 96 | 21% | | |
| WILLIAM SHIVELEY | 87 | 19% | | |
| KENNETH GROOMS | 81 | 18% | | |
| DUWAYNE RIDEOUT | 76 | 17% | | |
|
7) LIBERTY TWP TRUSTEE --
2 of 2 precincts reporting (100%)
| JEFFREY NEWMAN | 274 | 27% | | |
| WNDELL SWEARINGEN | 265 | 26% | | |
| STEVEN TOMLIN | 167 | 17% | | |
| RY HAITZ | 133 | 13% | | |
| ROBERT LEWIS | 109 | 11% | | |
| R.J. DAVIS | 53 | 5% | | |
|
8) MEIGS TWP TRUSTEE --
4 of 4 precincts reporting (100%)
| PAUL BAKER | 561 | 36% | | |
| JOE GARDNER | 545 | 35% | | |
| STEPHEN BROWN | 460 | 29% | | |
|
9) TIFFIN TWP TRUSTEE --
3 of 3 precincts reporting (100%)
| GREG GROOMS | 690 | 29% | | |
| RICHARD DRYDEN | 676 | 28% | | |
| SAMMIE HAYSLIP | 463 | 19% | | |
| TIM CHAMBLIN | 328 | 14% | | |
| JACK KIRK | 221 | 9% | | |
|
10) WINCHESTER TWP TRUSTEE --
2 of 2 precincts reporting (100%)
| DAVID SEMPLE | 361 | 38% | | |
| KIRK BUNN | 316 | 33% | | |
| ROGER PENCE | 275 | 29% | | |
|
11) SPRIGG TWP TRUSTEE --
2 of 2 precincts reporting (100%)
| DAVID ABBOTT | 317 | 38% | | |
| REGGIE CARRINGTON | 201 | 24% | | |
| JASON FRANKLIN | 190 | 23% | | |
| MICHAEL RANLY | 128 | 15% | | |
|
12) PEEBLES COUNCIL --
2 of 2 precincts reporting (100%)
| EUGENIA GORDLEY | 244 | 17% | | |
| LARRY SHIVELEY | 243 | 17% | | |
| BOB WALLACE | 234 | 17% | | |
| WAYNE SETTY | 187 | 13% | | |
| TAMMY CROTHERS | 155 | 11% | | |
| STEVEN HIVELY | 135 | 10% | | |
| MICHAEL ESTEP | 115 | 8% | | |
| HEATH ROBINSON | 86 | 6% | | |
|
13) SEAMAN VILLAGE COUNCIL --
1 of 1 precincts reporting (100%)
| DAVID HUGHES | 167 | 21% | | |
| LEIGH ANN SIMS | 160 | 20% | | |
| WILLIAMS SHELBY | 137 | 17% | | |
| DAVID MERFERT | 106 | 13% | | |
| TAMMY ATKINS | 97 | 12% | | |
| NICOLE WILSON | 87 | 11% | | |
| MATTHEW KIRK | 48 | 6% | | |
|
14) WINCHESTER VILLAGE COUNCIL --
1 of 1 precincts reporting (100%)
| SHERYL YOUNG | 194 | 27% | | |
| WAYNE EDINGFIELD | 187 | 26% | | |
| KEEETH ROADES | 179 | 25% | | |
| JANA SWARTZ | 152 | 21% | | |
|
15) MANCHESTER VILLAGE COUNCIL --
3 of 3 precincts reporting (100%)
| ROY CARPENTER | 300 | 27% | | |
| JEFFRY WELLS | 261 | 24% | | |
| BRYAN CHURCH | 218 | 20% | | |
| NOAH SCHILTZ | 176 | 16% | | |
| KELLY MORGAN | 151 | 14% | | |
|
16) WEST UNION VILLAGE COUNCIL --
4 of 4 precincts reporting (100%)
| RANDY BREWER | 442 | 25% | | |
| STEPHEN ROTHWELL | 419 | 23% | | |
| JASON BUDA | 352 | 20% | | |
| NEIL MORRISON | 322 | 18% | | |
| CHARLES PURTEE | 265 | 15% | | |
|
17) ADAMS CO/OHIO VALLEY SCHOOL BOARD --
28 of 28 precincts reporting (100%)
| JUDY CAMPBELL | 3,801 | 32% | | |
| TIMOTHY NAYLOR | 2,939 | 25% | | |
| MICHAEL HUGHES | 2,804 | 24% | | |
| JOHN LEWIS | 2,323 | 20% | | |
|
18) MANCHESTER SCHOOL BOARD --
5 of 5 precincts reporting (100%)
| RICHARD FOSTER | 677 | 22% | | |
| TERRY HIMES | 640 | 21% | | |
| KATHLEEN STACY | 567 | 18% | | |
| VERONICA COMBS | 518 | 17% | | |
| MELISSA DARNELL | 370 | 12% | | |
| MONICA GILLIAM | 343 | 11% | | |
|
19) ADAMS CO. CHILDRENS HOME --
35 of 35 precincts reporting (100%)
| PASS | 4,070 | 55% | | |
| FAIL | 3,265 | 45% | | |
|
20) MANCHESTER VILLAGE POLICE --
0 of 4 precincts reporting (0%)
|
21) PEEBLES FIRE LEVY --
2 of 2 precincts reporting (100%)
|
22) PEEBLES REPLACEMENT LEVY --
0 of 2 precincts reporting (0%)
|
23) WEST UNION FIRE LEVY --
4 of 4 precincts reporting (100%)
|
24) WINCHESTER POLICE LEVY --
2 of 2 precincts reporting (100%)
|
25) BRATTON TWP COE RENEWAL --
0 of 1 precincts reporting (0%)
|
26) FRANKLIN TWP FIRE RENEWAL --
1 of 1 precincts reporting (100%)
|
27) GREEN TWP FIRE LEVY --
2 of 2 precincts reporting (100%)
|
28) JEFFERSON TWP FIRE LEVY --
2 of 2 precincts reporting (100%)
|
29) MANCHESTER OPERATING EXPENSES --
4 of 4 precincts reporting (100%)
|
30) WAYNE TWP CURRENT EXPENSES --
2 of 2 precincts reporting (100%)
|
31) PEEBLES QUICK MART --
1 of 1 precincts reporting (100%)
|
32) WEST UNION SPEEDWAY --
0 of 1 precincts reporting (0%)
|
33) BRADYVILLE MOYERS --
0 of 1 precincts reporting (0%)
|
34) PEEBLES REPLACEMENT --
0 of 2 precincts reporting (0%)
|