| Candidate | Vote Count |
Vote % |
|
Winner |
|
1) FAMILY COURT JUDGE --
12 of 17 precincts reporting (71%)
| BARBARA PAUL | 2,731 | 56% | | |
| PETER NEWBERRY | 1,355 | 28% | | |
| RAYMOND BOGUCKI | 617 | 13% | | |
| DONALD BROMAGEN | 143 | 3% | | |
|
2) DIVISION 1 BOARD OF EDUCATION --
5 of 5 precincts reporting (100%)
| TONY SPENCE | 450 | 65% | | |
| GENE FLAUGHER | 245 | 35% | | |
|
3) CITY COUNCIL OF BUTLER --
1 of 1 precincts reporting (100%)
| GERALD MCELFRESH | 104 | 16% | | |
| GEORGE TAYLOR | 93 | 15% | | |
| ALICE SMITH | 80 | 12% | | |
| SUE BROSSART | 78 | 12% | | |
| DAVID HOPKINS | 75 | 12% | | |
| ROBERTA SEIBEL | 73 | 11% | | |
| WILLIAM COMBS | 72 | 11% | | |
| ALISHA RAMSEY STRAUB | 66 | 10% | | |
|
4) CITY COUNCIL WILLIAMSTOWN --
1 of 1 precincts reporting (100%)
| RICK SKINNER | 1,039 | 17% | | |
| ED GABBERT | 960 | 16% | | |
| KIM CRUPPER | 930 | 15% | | |
| STANLEY WOODYARD | 848 | 14% | | |
| ROBERT PERRY | 759 | 13% | | |
| WILLARD FIELDS | 611 | 10% | | |
| J.O. WHITAKER | 486 | 8% | | |
| WILLIAM HUTCHINSON | 420 | 7% | | |
|
5) CITY COUNCIL OF FALMOUTH --
3 of 3 precincts reporting (100%)
| C. DARRYL AMMERMAN | 585 | 18% | | |
| KIM BASTIN MYERS | 546 | 17% | | |
| MARK ALLEN HART | 542 | 17% | | |
| RICK MINEER | 530 | 17% | | |
| MARY ANN PITTMAN | 506 | 16% | | |
| GARY ASKIN | 502 | 16% | | |
|