| Candidate | Vote Count |
Vote % |
|
Winner |
|
1) CRESCENT SPRINGS COUNCIL --
2 of 3 precincts reporting (67%)
| MIKE DAUGHTERTY | 957 | 16% | | |
| CHRISTIE ARLINGHAUS | 949 | 16% | | |
| THOMAS VERGAMINI | 838 | 14% | | |
| SCOTT SANTANGELO | 837 | 14% | | |
| MATTHEW ZECK | 809 | 14% | | |
| DALE RAMSEY | 740 | 13% | | |
| GARY KATZKE | 673 | 12% | | |
|
2) FORT MITCHELL CITY COUNCIL --
6 of 7 precincts reporting (86%)
| DAVID STOECKLE | 1,709 | 10% | | |
| DAVE SCHRAND | 1,703 | 10% | | |
| VICKI BOERGER | 1,654 | 10% | | |
| MARY BURNS | 1,623 | 10% | | |
| CHRISTOPHER WIEST | 1,562 | 9% | | |
| DENNIS ZAHLER | 1,484 | 9% | | |
| WILL TERWORT | 1,467 | 9% | | |
| TIMOTHY HOLLENKAMP | 1,449 | 9% | | |
| BILL REIS | 1,339 | 8% | | |
| RENEE OKA | 1,301 | 8% | | |
| JERRY MINIARD | 1,248 | 8% | | |
|
3) BEECHWOOD SCHOOL BOARD --
9 of 9 precincts reporting (100%)
| MELANIE STRICKER | 1,158 | 28% | | |
| JOE MENEZ | 1,025 | 25% | | |
| MICHELLE KASSON | 966 | 24% | | |
| DIANE BECKER | 919 | 23% | | |
|
4) LAKESIDE PARK CITY COUNCIL --
3 of 3 precincts reporting (100%)
| DIANE ST. ONGE | 815 | 17% | | |
| DAVID JANSING | 767 | 16% | | |
| KEN HENRICKSON | 703 | 15% | | |
| PAUL MARKGRAF | 700 | 14% | | |
| DAVID WOLFER | 652 | 13% | | |
| JOHN RHODES | 630 | 13% | | |
| FRANK SMITH | 578 | 12% | | |
|
5) ERLANGER CITY COUNCIL --
12 of 13 precincts reporting (92%)
| PATTY SUEDKAMP | 3,743 | 8% | | |
| THOMAS CAHILL | 3,607 | 8% | | |
| JIM BURGER | 3,455 | 8% | | |
| RANDY BLANKENSHIP | 3,434 | 8% | | |
| RENEE SKIDMORE | 3,415 | 7% | | |
| BILL HOWARD | 3,365 | 7% | | |
| JOHN DUNHOFT | 3,323 | 7% | | |
| GREY SANDEL | 3,220 | 7% | | |
| KEVIN BURKE | 3,207 | 7% | | |
| CORINE PITTS | 3,155 | 7% | | |
| SHANE LONGSHORE | 3,056 | 7% | | |
| KEITH HENRY | 2,955 | 6% | | |
| JAMES BROWN | 2,840 | 6% | | |
| VICTORIA KYLE | 2,837 | 6% | | |
|
6) WALTON CITY COUNCIL --
2 of 2 precincts reporting (100%)
| CRAIG BRANDENBURG | 3 | 17% | | |
| STEPHANIE WILLIAMS | 3 | 17% | | |
| PAULA JOLLEY | 3 | 17% | | |
| MICHAEL SIMPSON | 2 | 11% | | |
| SHARON MCDONALD | 2 | 11% | | |
| LEE FRAKES | 2 | 11% | | |
| WAYNE CARLISLE | 1 | 6% | | |
| RAMONA ROBERTS | 1 | 6% | | |
| ANN LEAKE | 1 | 6% | | |
|
7) WALTON-VERONA SCHOOL BOARD --
1 of 2 precincts reporting (50%)
| JOE WARMAN | 2 | 50% | | |
| KELLY FULMER | 1 | 25% | | |
| KEVIN SCHMIDT | 1 | 25% | | |
| WILLIAM WETHINGTON | 0 | 0% | | |
|
8) RYLAND HEIGHTS COMMISSION --
1 of 2 precincts reporting (50%)
| MICHAEL MARDIS | 162 | 25% | | |
| RHONDA ASHBROOK | 152 | 23% | | |
| CHARLES STULL | 148 | 23% | | |
| JOHN COLE | 144 | 22% | | |
| MIKE PONDER | 51 | 8% | | |
|
9) TAYLOR MILL COMMISSION --
5 of 5 precincts reporting (100%)
| DANIEL BELL | 1,373 | 19% | | |
| DANIEL MURRAY | 1,319 | 18% | | |
| ROGER REIS | 1,262 | 17% | | |
| ED KUEHNE | 1,208 | 17% | | |
| JAMES WENDELN | 1,085 | 15% | | |
| BOB HAAKE | 1,041 | 14% | | |
|
10) INDEPENDENCE CITY COUNCIL --
11 of 13 precincts reporting (85%)
| DONNA YEAGER | 2,752 | 12% | | |
| MARY PAT BEHLER | 2,421 | 10% | | |
| MARGARET COOK | 2,278 | 10% | | |
| CAROL FRANZEN | 2,181 | 9% | | |
| MIKE LITTLE | 2,165 | 9% | | |
| JIM BUSHONG | 2,082 | 9% | | |
| MARCUS COOK | 1,762 | 8% | | |
| THOMAS BRINKER | 1,655 | 7% | | |
| WILLIAM COBBLE | 1,558 | 7% | | |
| DONALD RANDALL SR. | 1,542 | 7% | | |
| MIKE WARTH | 1,454 | 6% | | |
| DONALD JETT | 1,429 | 6% | | |
|
11) COVINGTON MAYOR --
26 of 27 precincts reporting (96%)
| DENNY BOWMAN | 5,619 | 59% | | |
| BUTCH CALLERY | 3,925 | 41% | | |
|
12) COVINGTON CITY COMMISSION --
26 of 27 precincts reporting (96%)
| JERRY STICKER | 5,104 | 17% | | |
| SHERRY CARRAN | 4,641 | 16% | | |
| STEVE MEGERLE | 4,199 | 14% | | |
| SHAWN MASTERS | 3,407 | 11% | | |
| MILDRED RAINS | 3,265 | 11% | | |
| PAUL WRIGHT | 3,172 | 11% | | |
| CRAIG JOHNSON | 3,008 | 10% | | |
| TOM SCHADLER | 2,853 | 10% | | |
|
13) ELSMERE CITY COUNCIL --
5 of 6 precincts reporting (83%)
| NANCY BOWMAN | 1,236 | 13% | | |
| KAMA GREENE | 1,087 | 12% | | |
| MARY LOU NEAL | 1,048 | 11% | | |
| GLORIA GRUBBS | 1,042 | 11% | | |
| ALEXIS TANNER | 1,001 | 11% | | |
| MARTY LENHOF | 985 | 11% | | |
| VICTORIA MORGAN | 920 | 10% | | |
| ROBERT NORTHCUTT | 746 | 8% | | |
| TERRY WHITTAKER | 742 | 8% | | |
| JEROME KITCH | 437 | 5% | | |
|
14) EDGEWOOD CITY COUNCIL --
6 of 7 precincts reporting (86%)
| STEVEN JAEGER | 2,521 | 12% | | |
| JEFF SCHREIVER | 2,370 | 11% | | |
| CHRIS LINK | 2,338 | 11% | | |
| DALE HENSON | 2,128 | 10% | | |
| JOE MESSMER | 2,100 | 10% | | |
| STEPHEN MIDDENDORF | 2,098 | 10% | | |
| RAY SPEARS | 2,065 | 10% | | |
| NANCY ATKINSON | 1,884 | 9% | | |
| DAVE SOGAR | 1,469 | 7% | | |
| DAVID MACMILLIAN | 1,447 | 7% | | |
| RICHARD RIGSBY | 1,085 | 5% | | |
|
15) FORT WRIGHT CITY COUNCIL --
5 of 6 precincts reporting (83%)
| JOE AVERDICK | 1,717 | 15% | | |
| DAVID HATTER | 1,530 | 13% | | |
| SCOTT WALL | 1,406 | 12% | | |
| BERNIE WESSELS | 1,293 | 11% | | |
| TODD MCMURTRY | 1,229 | 11% | | |
| ADAM FEINAUER | 1,186 | 10% | | |
| DAVID ABELN | 927 | 8% | | |
| ROBERT BENKERT | 835 | 7% | | |
| DONALD DICKHAUS | 831 | 7% | | |
| TONEY HENNIES | 669 | 6% | | |
|
16) VILLA HILLS CITY COUNCIL --
4 of 5 precincts reporting (80%)
| MIKE POPE | 2,194 | 15% | | |
| GEORGE BRUNS | 2,187 | 15% | | |
| GREGORY KILBURN | 1,934 | 13% | | |
| TIM SOGAR | 1,918 | 13% | | |
| SCOTT RINGO | 1,883 | 13% | | |
| MIKE MARTIN | 1,647 | 11% | | |
| STEPHEN RUEBUSCH | 1,636 | 11% | | |
| CORDELIA SCHABER | 1,591 | 11% | | |
|
17) COVINGTON SCHOOL BOARD --
23 of 24 precincts reporting (96%)
| GLENDA HUFF | 3,363 | 22% | | |
| MIKE FITZGERALD | 3,160 | 21% | | |
| KRISTA POWERS ATHEY | 2,578 | 17% | | |
| RITA WILSON | 2,480 | 16% | | |
| WARNER ALLEN | 1,814 | 12% | | |
| EVERET DAMERON | 1,653 | 11% | | |
|
18) LUDLOW CITY COUNCIL --
4 of 4 precincts reporting (100%)
| KEN WYNN | 999 | 15% | | |
| JOYCE MCMULLIN | 934 | 14% | | |
| MIKE GAISER | 907 | 13% | | |
| CYNTHIA SCHACHERE | 894 | 13% | | |
| WILLIAM FROEHLE | 799 | 12% | | |
| CHARLES MANNING | 784 | 11% | | |
| KELLY HAMMEL | 728 | 11% | | |
| FRED BROOKS | 428 | 6% | | |
| LEONARD BICKERS | 387 | 6% | | |
|
19) PARK HILLS FIRE AND DEVELOPMENT --
2 of 3 precincts reporting (67%)
|