| Candidate | Vote Count |
Vote % |
|
Winner |
|
1) CAMPBELL CO. BOARD OF ED DIST 3 --
6 of 6 precincts reporting (100%)
| GARY COMBS | 1,402 | 51% | | |
| CHUCK HEILMAN | 1,354 | 49% | | |
|
2) BELLEVUE SCHOOL BOARD --
4 of 4 precincts reporting (100%)
| JULIA FISCHER | 1,310 | 35% | | |
| VANESSA GRONECK | 1,287 | 34% | | |
| JOE EGAN | 1,134 | 30% | | |
|
3) BELLEVUE CITY COUNCIL --
4 of 4 precincts reporting (100%)
| S. GUIDUGLI | 1,371 | 14% | | |
| STEVEN BRUN | 1,290 | 13% | | |
| MATTHEW OLLIGES | 1,195 | 12% | | |
| TOM RATTERMAN | 1,155 | 12% | | |
| VICTOR CAMM | 1,138 | 11% | | |
| K. ALMOSLECHNER | 1,111 | 11% | | |
| CINCY LOSEY | 1,018 | 10% | | |
| EDWARD WEBBER | 630 | 6% | | |
| DREW HYDER | 612 | 6% | | |
| ARNIE GARBUTT | 493 | 5% | | |
|
4) CAMPBELL CO. BOARD OF ED. DIST 5 --
4 of 4 precincts reporting (100%)
| RICH MASON | 2,428 | 69% | | |
| JACK SCOTT III | 1,086 | 31% | | |
|
5) CAMPBELL CO. BOARD OF ED. DICT 2 --
4 of 4 precincts reporting (100%)
| SUSAN FANGMAN | 2,475 | 62% | | |
| ALAN MCCULLOUGH | 1,508 | 38% | | |
|
6) SILVER GROVE CITY COUNCIL --
4 of 4 precincts reporting (100%)
| SCOTT MCCARTER | 316 | 16% | | |
| DAN GINDELE | 308 | 15% | | |
| PAUL DENNIS | 302 | 15% | | |
| RAYMOND DEMOSS | 297 | 15% | | |
| KAREN COTCAMP | 292 | 14% | | |
| JILL FESSLER | 278 | 14% | | |
| DELBERT COMBS | 225 | 11% | | |
|
7) DAYTON CITY COUNCIL --
3 of 3 precincts reporting (100%)
| ERNEST BROOKS | 440 | 14% | | |
| CATHY VOLTER | 438 | 14% | | |
| DENNIS ASHFORD | 434 | 14% | | |
| RONALD GUNNING | 432 | 14% | | |
| ROBERT ALLEN | 416 | 13% | | |
| PENNY HURTT | 395 | 13% | | |
| NANCY MARTIN | 323 | 10% | | |
| MIKE SWANGO | 223 | 7% | | |
|
8) FORT THOMAS SCHOOL BOARD --
14 of 14 precincts reporting (100%)
| KAREN ALLEN | 4,842 | 42% | | |
| JEFF BEACH | 3,956 | 34% | | |
| LARRY HOLLADAY | 2,788 | 24% | | |
|
9) FORT THOMAS CITY COUNCIL --
15 of 15 precincts reporting (100%)
| ERIC HAAS | 4,517 | 12% | | |
| THOMAS LAMPE | 4,237 | 11% | | |
| ROGER PETERMAN | 4,125 | 11% | | |
| JILL STELLER | 3,955 | 11% | | |
| LISA KELLY | 3,935 | 11% | | |
| JAMES DOEPKER | 3,742 | 10% | | |
| BARBARA LEVINE | 3,468 | 9% | | |
| DARRIN MURRINER | 2,848 | 8% | | |
| JIM SORRENTINO | 2,398 | 6% | | |
| STEPHEN DAUER | 2,229 | 6% | | |
| JEREMY CANTER | 1,999 | 5% | | |
|
10) HIGHLAND HEIGHTS CITY COUNCIL --
5 of 5 precincts reporting (100%)
| GENE WHITE | 1,467 | 13% | | |
| SANDY SHAW | 1,396 | 12% | | |
| STEVE LEHMAN | 1,383 | 12% | | |
| ROSE PFAFF | 1,259 | 11% | | |
| GARY CHINN | 1,207 | 11% | | |
| DEBORAH BALL | 1,083 | 10% | | |
| RENE HEINRICH-HERING | 1,016 | 9% | | |
| BETTY WILLIAMS | 973 | 9% | | |
| NICK VORHOLT | 815 | 7% | | |
| THEODORE WASNSTRAUTH | 571 | 5% | | |
|
11) NEWPORT SCHOOL BOARD --
10 of 10 precincts reporting (100%)
| ANDREA JANOVIC | 2,117 | 22% | | |
| J. SMITH-MORROW | 2,001 | 21% | | |
| JANEAN PARSONS | 1,931 | 20% | | |
| MELISSA SHEFFEL | 1,869 | 20% | | |
| ROB RUMMEL | 1,574 | 17% | | |
|
12) NEWPORT SCHOOL BOARD UNEXPIRED TERM --
11 of 11 precincts reporting (100%)
| CHRIS PARSONS | 1,393 | 38% | | |
| ROMANA MALONE | 1,237 | 34% | | |
| ROY USLEAMAN | 1,030 | 28% | | |
|
13) NEWPORT MAYOR --
11 of 11 precincts reporting (100%)
| JERRY PELUSO | 2,875 | 66% | | |
| BRIAN WILLIAMS | 1,457 | 34% | | |
|
14) NEWPORT COMMISSION --
11 of 11 precincts reporting (100%)
| FRANK PELUSO | 2,856 | 20% | | |
| TOM GUIDUGLI | 2,744 | 19% | | |
| BETH FENNELL | 2,230 | 15% | | |
| JOHN HAYDEN | 2,016 | 14% | | |
| JAN KNEPSHIELD | 1,930 | 13% | | |
| MIKE DUTLE | 1,446 | 10% | | |
| TOM FERRARA | 1,416 | 10% | | |
|
15) SOUTHGATE FIRE LEVY --
4 of 4 precincts reporting (100%)
|