| Candidate | Vote Count |
Vote % |
|
Winner |
|
1) BOONE COUNTY PARK FUND --
60 of 60 precincts reporting (100%)
| FAIL | 31,228 | 67% | | |
| PASS | 15,303 | 33% | | |
|
2) BOONE CO. BD OF EDUCATION D-2 --
12 of 12 precincts reporting (100%)
| STEPHEN KINMAN | 5,005 | 68% | | |
| BRENDA GLUCK | 2,310 | 32% | | |
|
3) FLORENCE CITY COUNCIL --
18 of 18 precincts reporting (100%)
| TED BUSHELMAN | 5,279 | 11% | | |
| JULIE AUBUCHON | 5,013 | 11% | | |
| MIKE APGAR | 4,344 | 9% | | |
| J. KELLY HUFF | 4,270 | 9% | | |
| DAVID OSBORNE | 4,085 | 9% | | |
| MEL CARROLL | 3,934 | 8% | | |
| BETSY CONRAD | 3,897 | 8% | | |
| MIKE HOWARD | 3,893 | 8% | | |
| BRIAN RICKERT | 3,537 | 8% | | |
| LARRY BROWN | 3,240 | 7% | | |
| LARRY BRADEN | 2,456 | 5% | | |
| CURT BESSETTE | 2,361 | 5% | | |
|
4) CITY OF UNION COMMISSION --
5 of 5 precincts reporting (100%)
| BOB KELLY | 1,407 | 17% | | |
| JOHN MEFFORD | 1,218 | 14% | | |
| JOHN ADAMS JR. | 1,208 | 14% | | |
| TODD SAYERS | 1,104 | 13% | | |
| GARY VAUGHN | 931 | 11% | | |
| LISA MARSHALL | 927 | 11% | | |
| LISA CAMPO | 900 | 11% | | |
| BRENNAN SWEENEY | 803 | 9% | | |
|
5) WALTON-VERONA SCHOOL BOARD --
3 of 3 precincts reporting (100%)
| KELLY FULMER | 1,269 | 33% | | |
| W. WETHINGTON | 958 | 25% | | |
| KEVIN SCHMIDT | 849 | 22% | | |
| JOE WARMAN | 749 | 20% | | |
|
6) WALTON CITY COUNCIL --
2 of 2 precincts reporting (100%)
| SHARON MCDONALD | 651 | 13% | | |
| ANN LEAKE | 635 | 12% | | |
| STEPHANIE WILLIAMS | 619 | 12% | | |
| PAULA JOLLEY | 618 | 12% | | |
| MICHAEL SIMPSON | 607 | 12% | | |
| WAYNE CARLISLE | 545 | 10% | | |
| LEE FRAKES | 541 | 10% | | |
| CRAIG BRANDENBURG | 520 | 10% | | |
| RAMONA ROBERTS | 456 | 9% | | |
|