| Candidate | Vote Count |
Vote % |
|
Winner |
|
1) HILLSBORO COUNCIL WARD 1 --
5 of 5 precincts reporting (100%)
| BILL ALEXANDER | 330 | 100% | | |
| RODERICK DANIELS | 0 | 0% | | |
| MARY BROWN-TURNER | 0 | 0% | | |
| TIM YOUNG | 0 | 0% | | |
|
2) GREENFIELD COUNCIL --
2 of 2 precincts reporting (100%)
| BETTY JACKMAN | 534 | 35% | | |
| BRANDA LOSEY | 385 | 25% | | |
| TATI CUNNINGHAM | 353 | 23% | | |
| GARRY MILLER | 273 | 18% | | |
|
3) LYNCHBURG VILLAGE COUNCIL --
2 of 2 precincts reporting (100%)
| CHRISTINE WILBANKS | 359 | 23% | | |
| DENISE LYNN VILVENS | 335 | 22% | | |
| CAROLYN HASTINGS | 321 | 21% | | |
| SANDY WEST | 307 | 20% | | |
| TERRY MOORE | 122 | 8% | | |
| HAROLD BRALEY | 100 | 6% | | |
|
4) BRUSHCREEK TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| MCBEE | 199 | 30% | | |
| JEFF GAREN | 191 | 29% | | |
| DAVID CRUEA | 189 | 29% | | |
| SAM PURDIN | 82 | 12% | | |
|
5) CLAY TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| BRETT GLOVER | 346 | 39% | | |
| KENNETH BOHL | 252 | 29% | | |
| STEVE MCCONNAUGHEY | 179 | 20% | | |
| GLENN WATSON | 106 | 12% | | |
|
6) CONCORD TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| JASON CAMPBELL | 239 | 30% | | |
| BRANDON STRATTON | 196 | 25% | | |
| JD OGDEN | 184 | 23% | | |
| ROY BELLAMY | 177 | 22% | | |
|
7) DODSON TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| TY SMITH | 490 | 32% | | |
| TREVER ELAM | 308 | 20% | | |
| FRED RAMMEL | 307 | 20% | | |
| RICK WILKIN | 181 | 12% | | |
| ERNIE SOALE | 159 | 10% | | |
| STEVE WALKER | 91 | 6% | | |
|
8) FAIRFIELD TWP TRUSTEE --
2 of 2 precincts reporting (100%)
| KENNETH STEVENS | 527 | 36% | | |
| JAY DUNCAN | 478 | 32% | | |
| TRAVIS PARIS | 267 | 18% | | |
| JEFFREY LAWWELL | 211 | 14% | | |
|
9) HAMER TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| JON HOLBROOK | 168 | 33% | | |
| THOMAS LEININGER | 157 | 31% | | |
| DERON CADWALLADER | 108 | 21% | | |
| RONALD WALKER | 74 | 15% | | |
|
10) JACKSON TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| CHAD FRAZER | 197 | 34% | | |
| BRAD HART | 142 | 24% | | |
| IVAN RAKYTA | 129 | 22% | | |
| DOUG CRUM | 112 | 19% | | |
|
11) LIBERTY TWP TRUSTEE --
3 of 3 precincts reporting (100%)
| STEPHEN LERCH | 1,231 | 31% | | |
| JOHN MCLAUGHLIN | 1,172 | 30% | | |
| JERRY WILLIAMS | 1,172 | 30% | | |
| LETCHER LANGSTON | 373 | 9% | | |
|
12) MADISON TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| BILL BUCK | 746 | 28% | | |
| BRUCE BAIRD | 730 | 28% | | |
| LANNY BRYANT | 703 | 27% | | |
| FRANCES DETTWILLER | 470 | 18% | | |
|
13) MARSHALL TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| TIM SHEELEY | 240 | 39% | | |
| JOHN GROVER | 186 | 30% | | |
| DAVID GAREN | 97 | 16% | | |
| THOMAS SHAWHAN | 95 | 15% | | |
|
14) NEW MARKET TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| KENNY HARLESS | 431 | 42% | | |
| THOMAS JUILLERAT | 336 | 32% | | |
| ROB SATTERFIELD | 267 | 26% | | |
|
15) PAINT TWP TRUSTEE --
3 of 3 precincts reporting (100%)
| JEFFREY WHITE | 621 | 38% | | |
| STEVEN KARNES | 535 | 32% | | |
| JIMMY COMBS | 286 | 17% | | |
| JAMES DAVIS | 208 | 13% | | |
|
16) PENN TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| JEFF DUNCAN | 294 | 35% | | |
| DEREK WATSON | 230 | 27% | | |
| HOWARD EASTER | 195 | 23% | | |
| ROBERT CAREY | 124 | 15% | | |
|
17) SALEM TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| LEROY MORGAN | 152 | 29% | | |
| JAMES SIMMONS | 143 | 28% | | |
| DAVID HAMILTON | 143 | 28% | | |
| CHAD PITZER | 82 | 16% | | |
|
18) UNION TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| JOHN HENIZE | 277 | 38% | | |
| JOE FRAYSIER | 261 | 36% | | |
| JOHN LUSCHEK | 190 | 26% | | |
|
19) MIAMI TRACE SCHOOL BOARD --
3 of 40 precincts reporting (8%)
| ROBERT DAWSON | 0 | 0% | | |
| WHITNEY GENTRY | 0 | 0% | | |
| MICHAEL HENRY | 0 | 0% | | |
| DAVID MILLER | 0 | 0% | | |
| ROBERT DAWSON | 0 | 0% | | |
| WHITNEY GENTRY | 0 | 0% | | |
| ROBERT DAWSON | 0 | 0% | | |
| WHITNEY GENTRY | 0 | 0% | | |
| MICHAEL HENRY | 0 | 0% | | |
| DAVID MILLER | 0 | 0% | | |
|
20) WASHINGTON TWP TRUSTEE --
1 of 1 precincts reporting (100%)
| JASON MCKEE | 140 | 39% | | |
| TRAVIS MOOTZ | 105 | 29% | | |
| VAN SMART | 58 | 16% | | |
| MARK LIENINGER | 57 | 16% | | |
|
21) GREENFIELD SCHOOL BOARD --
7 of 7 precincts reporting (100%)
| DANNY LONG | 1,348 | 25% | | |
| DOUG MUSTARD | 1,100 | 21% | | |
| MINDY HUNTER | 958 | 18% | | |
| SANDY FREE | 928 | 17% | | |
| JOHN SHONKWILER | 564 | 11% | | |
| JOHN WAGONER | 416 | 8% | | |
|
22) HILLSBORO SCHOOL BOARD --
20 of 20 precincts reporting (100%)
| SAM BARNHOUSE | 2,433 | 24% | | |
| BEVERY RHOADS | 1,904 | 19% | | |
| WILLIAM MYERS | 1,833 | 18% | | |
| DARRELL WILSON | 1,611 | 16% | | |
| MARILYN HIESTAND | 1,359 | 13% | | |
| VICKI HARRIS | 990 | 10% | | |
|
23) LYNCHBURG CLAY SCHOOL BOARD --
11 of 11 precincts reporting (100%)
| KRISTEN GREENAWALT | 1,275 | 40% | | |
| STANLEY MARKEY | 1,123 | 35% | | |
| VINCE PITZER | 796 | 25% | | |
|
24) MIAMI TRACE SCHOOL BOARD --
3 of 40 precincts reporting (8%)
| ROBERT DAWSON | 0 | 0% | | |
| WHITNEY GENTRY | 0 | 0% | | |
| MICHAEL HENRY | 0 | 0% | | |
| DAVID MILLER | 0 | 0% | | |
|
25) HIGHLAND CO. HEALTH --
31 of 31 precincts reporting (100%)
| PASS | 6,794 | 59% | | |
| FAIL | 4,770 | 41% | | |
|
26) LYNCHBURG POLICE LEVY --
2 of 2 precincts reporting (100%)
| PASS | 294 | 61% | | |
| FAIL | 188 | 39% | | |
|
27) BRUSHCREEK OPERATING --
1 of 1 precincts reporting (100%)
|
28) MARSHALL TWP FIRE --
1 of 1 precincts reporting (100%)
|
29) NEW MARKET TWP FIRE --
1 of 1 precincts reporting (100%)
|
30) PAINT TWP FIRE LEVY --
1 of 1 precincts reporting (100%)
|
31) PENN TWP FIRE LEVY --
1 of 1 precincts reporting (100%)
|
32) WASHINGTON TWP FIRE --
1 of 1 precincts reporting (100%)
|
33) EAST CLINTON SCHOOL LEVY --
12 of 13 precincts reporting (92%)
| PASS | 1,550 | 68% | | |
| FAIL | 719 | 32% | | |
|
34) PAINT CREEK FIRE/EMS --
3 of 3 precincts reporting (100%)
| PASS | 1,102 | 71% | | |
| FAIL | 461 | 29% | | |
|
35) BUFORD OPTION 14 --
0 of 1 precincts reporting (0%)
|
36) BUFORD MARATHON SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
37) FLING FAMILY BARN SALES --
1 of 1 precincts reporting (100%)
|
38) FLING FAMILY BARN SUNDAY SALES --
1 of 1 precincts reporting (100%)
|