| Candidate | Vote Count |
Vote % |
|
Winner |
|
1) CLERK OF CLERMONT CTY MUNICIPAL COURT --
200 of 200 precincts reporting (100%)
| TIM RUDD | 25,540 | 62% | | |
| GREGG CONRAD | 15,955 | 38% | | |
|
2) COUNCIL MILFORD CITY --
8 of 8 precincts reporting (100%)
| AMY BREWER | 1,216 | 32% | | |
| MARK ROHRIG | 1,006 | 26% | | |
| LAURIE WALTER | 839 | 22% | | |
| CARMELLA FUGATE | 773 | 20% | | |
|
3) COUNCIL AMELIA VILLAGE --
3 of 3 precincts reporting (100%)
| TODD HART | 402 | 23% | | |
| DERRICK CAMPBELL | 358 | 21% | | |
| CHUCK THACKER | 350 | 20% | | |
| BOB POLLITT | 328 | 19% | | |
| ROBERT TASCH | 275 | 16% | | |
|
4) COUNCIL BATAVIA VILLAGE --
3 of 3 precincts reporting (100%)
| KATHY TURNER | 299 | 27% | | |
| EARL CARTER | 216 | 19% | | |
| STEVE STATON | 206 | 18% | | |
| ROBERT HANDRA | 204 | 18% | | |
| MICHAEL KINNER | 194 | 17% | | |
|
5) MAYOR BETHEL VILLAGE - UNEXPIRED TERM --
3 of 3 precincts reporting (100%)
| JAMES DICK | 378 | 63% | | |
| RUSS WHITLEY | 224 | 37% | | |
|
6) COUNCIL MOSCOW VILLAGE --
1 of 1 precincts reporting (100%)
| LORI MARTINECK | 70 | 23% | | |
| CAROL FORSTE | 56 | 18% | | |
| KENT JONES | 55 | 18% | | |
| LINDA CARTER | 54 | 17% | | |
| DENNIS SKEENE | 54 | 17% | | |
| ANDREW THALER | 20 | 6% | | |
|
7) COUNCIL NEWTONSVILLE VILLAGE --
1 of 1 precincts reporting (100%)
| ADAM BUSAM | 61 | 24% | | |
| PHILLIP PETERSON | 56 | 22% | | |
| KEVIN PRINGLE | 52 | 20% | | |
| GERALD WERNER | 49 | 19% | | |
| DAVID MCCALL | 36 | 14% | | |
|
8) TRUSTEE BATAVIA TOWNSHIP --
17 of 17 precincts reporting (100%)
| ARCHIE WILSON | 2,039 | 25% | | |
| JAMES SAULS JR | 2,016 | 24% | | |
| DAN HAGLAGE | 1,440 | 17% | | |
| RYAN CLEPPER | 1,331 | 16% | | |
| MELINDA RAMOS | 885 | 11% | | |
| PAUL L. REINHART JR | 531 | 6% | | |
|
9) TRUSTEE FRANKLIN TOWNSHIP --
5 of 5 precincts reporting (100%)
| TERRY DUNAWAY | 727 | 35% | | |
| CRAIG RIGDON | 719 | 34% | | |
| BILLY HAZELBAKER | 641 | 31% | | |
|
10) TRUSTEE GOSHEN TOWNSHIP --
14 of 14 precincts reporting (100%)
| BOB HAUSERMANN | 1,951 | 29% | | |
| RAY AUTENRIEB | 1,600 | 23% | | |
| T. J. CORCORAN | 1,380 | 20% | | |
| THOMAS RISK | 1,272 | 19% | | |
| CHARLES STOKES | 625 | 9% | | |
|
11) TRUSTEE JACKSON TOWNSHIP --
3 of 3 precincts reporting (100%)
| HAROLD HERRON | 568 | 56% | | |
| JOE SPEEG | 449 | 44% | | |
|
12) TRUSTEE MIAMI TOWNSHIP --
42 of 42 precincts reporting (100%)
| MARY WOLFF | 6,854 | 38% | | |
| KARL SCHULTZ | 4,817 | 27% | | |
| MARK KEITEL | 3,410 | 19% | | |
| MICHAEL COLLINS | 3,009 | 17% | | |
|
13) TRUSTEE MONROE TOWNSHIP --
10 of 10 precincts reporting (100%)
| JOYCE RICHARDSON | 953 | 36% | | |
| DAVID KUNZ | 890 | 33% | | |
| THOMAS PECK | 817 | 31% | | |
|
14) TRUSTEE OHIO TOWNSHIP --
6 of 6 precincts reporting (100%)
| RICK HINSON | 804 | 41% | | |
| RAYMOND HAYSLIP | 748 | 38% | | |
| TERRY DURRETTE | 405 | 21% | | |
|
15) TRUSTEE PIERCE TOWNSHIP --
14 of 14 precincts reporting (100%)
| BONNIE BATCHLER | 2,417 | 43% | | |
| CHRISTOPHER KNOOP | 1,657 | 29% | | |
| RICHARD RIEBEL | 1,546 | 28% | | |
|
16) TRUSTEE STONELICK TOWNSHIP --
8 of 8 precincts reporting (100%)
| SKEETS HUMPHRIES | 1,141 | 39% | | |
| JOHN HANLEY | 1,011 | 34% | | |
| EDWARD COOPER | 796 | 27% | | |
|
17) TRUSTEE TATE TOWNSHIP --
12 of 12 precincts reporting (100%)
| FRANKLIN WILSON | 1,374 | 29% | | |
| GREG BURNS | 1,321 | 28% | | |
| RON SHOUSE | 1,265 | 27% | | |
| MARK INGRAM | 780 | 16% | | |
|
18) TRUSTEE UNION TOWNSHIP --
42 of 42 precincts reporting (100%)
| BOB MCGEE | 3,275 | 18% | | |
| TIMOTHY DONNELLON | 3,131 | 17% | | |
| DEBRA SIEGROTH | 2,234 | 12% | | |
| JOHN MCGRAW | 2,233 | 12% | | |
| CLIFF JOHNSON II | 1,864 | 10% | | |
| ALEX LAMBROS | 1,743 | 9% | | |
| SCOTT SPRADLIN | 1,230 | 7% | | |
| MIKE VAUGHT | 1,182 | 6% | | |
| PAUL VAN VLEET | 895 | 5% | | |
| PRISCILLA HERZNER | 784 | 4% | | |
|
19) TRUSTEE WASHINGTON TOWNSHIP --
4 of 4 precincts reporting (100%)
| DAVID PETERS | 364 | 32% | | |
| BETH NEVEL | 309 | 27% | | |
| TOM DIX | 305 | 27% | | |
| LISA WILLIAMS | 172 | 15% | | |
|
20) TRUSTEE WAYNE TOWNSHIP --
6 of 6 precincts reporting (100%)
| HAROLD GROSNICKLE | 751 | 30% | | |
| DONALD WILSON | 651 | 26% | | |
| MIKE MANTEL | 465 | 19% | | |
| RICHARD GRANT | 343 | 14% | | |
| DENNIS ELECHLINGER | 264 | 11% | | |
|
21) TRUSTEE WILLIAMSBURG TOWNSHIP --
7 of 7 precincts reporting (100%)
| BARI HENNING | 803 | 33% | | |
| GARY JORDAN | 664 | 28% | | |
| JAMES DANBURY | 608 | 25% | | |
| JAMES TAYLOR | 329 | 14% | | |
|
22) BETHEL-TATE SCHOOL BOARD --
16 of 16 precincts reporting (100%)
| BRIAN WARD | 1,550 | 23% | | |
| MARK A ROSE | 1,397 | 21% | | |
| KATHY ADAMS | 1,214 | 18% | | |
| SCOTT HOBART | 1,125 | 17% | | |
| TAMMY KENNEDA | 993 | 15% | | |
| ROBERT NEALAN | 394 | 6% | | |
|
23) BLANCHESTER SCHOOL BOARD --
11 of 14 precincts reporting (79%)
| CLAIRE LEDFORD | 1,145 | 24% | | |
| JACK FISHER | 1,079 | 23% | | |
| JOSEPH FLAGNE | 1,055 | 22% | | |
| DONALD GEPHART | 772 | 16% | | |
| MARVIN EARLEY | 721 | 15% | | |
|
24) CLERMONT NORTHEAST SCHOOL BOARD --
20 of 20 precincts reporting (100%)
| DAVID PENNINGTON | 1,967 | 39% | | |
| DANNY ILHARDT | 1,537 | 31% | | |
| KAREN ORTEGA | 1,469 | 29% | | |
| NO CANDIDATE FILED | 7 | 0% | | |
|
25) BOARD OF EDUCATION FELICITY-FRANKLIN LSD --
9 of 9 precincts reporting (100%)
| CHRISTOPHER SMITH | 799 | 20% | | |
| LAURA LOWE | 797 | 20% | | |
| DONALD WOODALL | 720 | 18% | | |
| AARON TAYLOR | 569 | 15% | | |
| TERESA BATTISTA | 413 | 11% | | |
| JEN HALL | 327 | 8% | | |
| MARY ANN BELT | 295 | 8% | | |
|
26) BOARD OF EDUCATION FOREST HILLS LSD --
2 of 2 precincts reporting (100%)
| FOREST HEIS | 1 | 100% | | |
| MIKE DAVIS | 0 | 0% | | |
| JULIE BISSINGER | 0 | 0% | | |
| PAT HENDRY SULLIVAN | 0 | 0% | | |
| TRACY HUEBNER | 0 | 0% | | |
|
27) GOSHEN SCHOOL BOARD --
20 of 20 precincts reporting (100%)
| SUE STEELE | 2,371 | 32% | | |
| TOM BIXLER | 1,831 | 24% | | |
| JOHN GRAY | 1,797 | 24% | | |
| JOHN BENTHIEN | 1,513 | 20% | | |
|
28) LITTLE MIAMI SCHOOL BOARD --
30 of 30 precincts reporting (100%)
| BOBBIE GRICE | 4,809 | 34% | | |
| STEPHANIE BAXTER BLACK | 4,734 | 33% | | |
| HERB MAYER | 4,685 | 33% | | |
| STEPHANIE BLACK | 0 | 0% | | |
|
29) LOVELAND SCHOOL BOARD --
26 of 26 precincts reporting (100%)
| CHRISTINE OLSEN | 5,145 | 29% | | |
| LINDA PENNINGTON | 5,018 | 28% | | |
| KATIE BONTRAGER | 4,863 | 27% | | |
| MICHAEL LUBES | 2,752 | 15% | | |
|
30) MILFORD SCHOOL BOARD --
46 of 46 precincts reporting (100%)
| ANDREA BRADY | 5,597 | 22% | | |
| DAVID YOCKEY | 5,151 | 21% | | |
| DEBORAH MARQUES | 5,002 | 20% | | |
| ROBERT HEWLETT | 4,866 | 19% | | |
| DON HARTLEY | 4,428 | 18% | | |
|
31) BOARD OF EDUCATION NEW RICHMOND EVSD --
22 of 22 precincts reporting (100%)
| BEN BIRD | 1,542 | 19% | | |
| KEVIN WALRIVEN | 1,215 | 15% | | |
| FREDERICK HEFLIN | 1,208 | 15% | | |
| KIM HAYDEN | 1,206 | 15% | | |
| DAVID HAWKINS | 1,113 | 14% | | |
| MICHAEL BENNETT | 981 | 12% | | |
| ROBERT PAINTER | 904 | 11% | | |
|
32) BOARD OF EDUCATION WEST CLERMONT LSD --
64 of 64 precincts reporting (100%)
| DENISE SMITH | 7,207 | 24% | | |
| JO ANN BEAMER | 6,835 | 23% | | |
| DOUG YOUNG | 5,883 | 20% | | |
| CHRISTINA GLANZ | 4,936 | 17% | | |
| JIM LEWIS | 4,679 | 16% | | |
|
33) MILFORD FIRE PROTECTION LEVY --
8 of 8 precincts reporting (100%)
| PASS | 1,758 | 87% | | |
| FAIL | 264 | 13% | | |
|
34) MILFORD H: WALMART SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
35) BATAVIA VILLAGE INCOME TAX --
3 of 3 precincts reporting (100%)
|
36) BETHEL A - CVS LIQUOR SALES --
1 of 1 precincts reporting (100%)
|
37) BETHEL A - CVS SUNDAY LIQUOR SALES --
1 of 1 precincts reporting (100%)
|
38) GOSHEN H - PAIR-A-DICE SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
39) PIERCE TWP H - WALMART SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
40) UNION TWP TAX LEVY --
42 of 42 precincts reporting (100%)
| PASS | 5,789 | 51% | | |
| FAIL | 5,517 | 49% | | |
|
41) UNION TWP H - MIKE S SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
42) UNION TWP V - SAM S SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
43) UNION TWP V - WALMART SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
44) UNION TWP Z - TEALTOWN EXXON SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
45) WAYNE TWP A - BUC S SUNDAY SALES --
1 of 1 precincts reporting (100%)
|
46) BATAVIA LSD - BOND AND LEVY --
12 of 12 precincts reporting (100%)
| FAIL | 1,508 | 53% | | |
| PASS | 1,329 | 47% | | |
|
47) BETHEL-TATE LSD - TAX LEVY --
15 of 15 precincts reporting (100%)
| FAIL | 1,829 | 60% | | |
| PASS | 1,196 | 40% | | |
|
48) LITTLE MIAMI LSD - TAX LEVY --
1 of 1 precincts reporting (100%)
|
49) WARREN COUNTY CAREER CENTER --
131 of 131 precincts reporting (100%)
| FAIL | 26,696 | 65% | | |
| PASS | 14,622 | 35% | | |
|