Mahoning County
|
| Candidate | Vote Count | Vote Percent | | Winner | |
Austintown Electric Aggregation
| YES | 8,035 | 69% | (X) |
| NO | 3,666 | 31% | |
|
Austintown Expenses
| NO | 6,096 | 52% | (X) |
| YES | 5,705 | 48% | |
|
Austintown Shls Bond/Tax
| NO | 6,599 | 56% | (X) |
| YES | 5,233 | 44% | |
|
Austintown Trustee
| DITZLER | 7,653 | 39% | (X) |
| DAVIS | 5,256 | 27% | (X) |
| SWOGER III | 5,019 | 26% | |
| PRITCHARD | 1,671 | 9% | |
|
Beaver Twp. Electric Agg.
|
Beaver Twp.Fire
|
Beaver Twp.Police
|
Beaver Twp.Trustee
| WEHR | 1,142 | 34% | (X) |
| LYDA JR. | 896 | 27% | (X) |
| DAVISON | 880 | 26% | |
| WILSON | 458 | 14% | |
|
Beloit Council
| STURMS | 146 | 22% | (X) |
| LUDWIG | 141 | 21% | (X) |
| ARMITAGE | 135 | 21% | (X) |
| HUTTON | 129 | 20% | (X) |
| STILLION | 105 | 16% | |
|
Berlin Twp.Electric Agg.
|
Berlin Twp.Trustee
| KALE | 604 | 43% | (X) |
| ENGLE BROWN | 503 | 36% | (X) |
| DONNELLY | 306 | 22% | |
|
Boardman Twp.Park
| YES | 7,597 | 56% | (X) |
| NO | 5,897 | 44% | |
|
Boardman Twp.Trustee
| CALHOUN | 6,532 | 27% | (X) |
| COSTELLO | 5,675 | 23% | (X) |
| AEY | 3,685 | 15% | |
| GALLITTO | 3,286 | 14% | |
| MILLER | 2,963 | 12% | |
| ROSATI | 1,308 | 5% | |
| LAFFEY | 793 | 3% | |
|
Campbell Electric Aggregation
| YES | 1,575 | 61% | (X) |
| NO | 1,010 | 39% | |
|
Campbell Mayor
| KRINOS | 1,538 | 57% | (X) |
| DILL | 1,157 | 43% | |
|
Canfield City Electric Agg.
|
Canfield Schools
| YES | 3,729 | 57% | (X) |
| NO | 2,770 | 43% | |
|
Canfield Twp.Gas Agg.
|
Canfield Twp.Trustee
| CARTWRIGHT | 1,569 | 37% | (X) |
| BETTILE | 1,086 | 26% | (X) |
| BRASHEN | 991 | 24% | |
| COLEMAN | 548 | 13% | |
|
Canfield Twp.Trustee Uexp.Term
| ZARLENGA | 1,116 | 46% | (X) |
| MANGIE | 806 | 34% | |
| PUERNER | 479 | 20% | |
|
Coitsville Twp.Electric Agg.
|
Coitsville Twp.Trustee
| BACKO | 452 | 40% | (X) |
| HAREN | 339 | 30% | (X) |
| AVDEY | 334 | 30% | |
|
Craig Beach Council
| DAVIDSON | 281 | 29% | (X) |
| GAIA | 191 | 19% | (X) |
| JIM BECKER | 178 | 18% | (X) |
| SABOL | 171 | 17% | (X) |
| JA. BECKER | 161 | 16% | |
|
Ellsworth Twp.Electric Agg.
|
Ellsworth Twp.Trustee
| LEWIS | 471 | 25% | (X) |
| MORRISON | 313 | 17% | (X) |
| HOUSTON | 209 | 11% | |
| CALHOUN | 204 | 11% | |
| GRITTIE | 192 | 10% | |
| GRACE | 168 | 9% | |
| TOMAN | 152 | 8% | |
| GEDRA | 160 | 8% | |
| STANISLAW | 21 | 1% | |
|
Goshen Twp.Electric Agg.
|
Goshen Twp.Trustee
| BEESON | 698 | 36% | (X) |
| HEINEMAN | 595 | 31% | (X) |
| BRICKER | 316 | 17% | |
| SPENCER | 306 | 16% | |
|
Green Twp.Electric Agg.
|
Green Twp.Fire
|
Green Twp.Trustee
| STEPUK | 569 | 23% | (X) |
| TOY | 502 | 20% | (X) |
| KUHNS | 393 | 16% | |
| MONROE | 310 | 13% | |
| BROOKS | 306 | 12% | |
| FUSEK JR. | 267 | 11% | |
| COOPER | 85 | 3% | |
| ROGERS | 48 | 2% | |
|
Jackson Twp.Electric Agg.
|
Jackson Twp.Trustee
| BOOTH | 523 | 33% | (X) |
| HARKLEROAD | 455 | 29% | (X) |
| GONDOL | 283 | 18% | |
| WILSON | 172 | 11% | |
| PINNEY | 152 | 10% | |
|
Jackson-Milton Schools
| YES | 1,229 | 53% | (X) |
| NO | 1,078 | 47% | |
|
Lowellville Council
| McCAUGHTRY | 389 | 26% | (X) |
| FLORA | 343 | 22% | (X) |
| ROTUNNO | 319 | 21% | (X) |
| COPPOLA | 309 | 20% | (X) |
| SLAVEN | 165 | 11% | |
|
Mahoning Co.Children Services
| YES | 46,322 | 67% | (X) |
| NO | 23,110 | 33% | |
|
Mahoning Co.Library
| YES | 50,517 | 71% | (X) |
| NO | 20,556 | 29% | |
|
Mahoning Co.Sales Tax .5%
| NO | 39,920 | 57% | (X) |
| YES | 30,388 | 43% | |
|
Milton Twp.Electric Agg.
|
Milton Twp.Trustee
| WEIMER | 529 | 36% | (X) |
| MOORE | 477 | 33% | (X) |
| MAYNARD | 447 | 31% | |
|
Poland Twp.Electric Agg.
| YES | 3,198 | 68% | (X) |
| NO | 1,520 | 32% | |
|
Poland Twp.Trustee
| NAPLES | 3,587 | 38% | (X) |
| LIDLE | 3,157 | 34% | (X) |
| SCIULLI | 1,529 | 16% | |
| CARBON | 1,091 | 12% | |
|
Poland Village
|
Poland Village Council
| MAZUR | 648 | 24% | (X) |
| DUNNAVANT | 589 | 22% | (X) |
| LIMMER | 548 | 20% | (X) |
| RASPANTI | 515 | 19% | (X) |
| COSSETTE | 382 | 14% | |
|
Poland Village Electric Agg.
|
Sebring Council
| KETLER | 625 | 18% | (X) |
| HARP | 628 | 18% | (X) |
| SCHRAGG | 591 | 17% | (X) |
| MERCER | 599 | 17% | (X) |
| WRIGHT | 526 | 15% | |
| FLOWERS JR. | 540 | 15% | |
|
Sebring Electric Aggregation
|
Sebring Recreation
|
Smith Twp.Electric Agg.
|
Smith Twp.Trustee
| MANNION | 865 | 48% | (X) |
| RITCHIE | 781 | 44% | (X) |
| CURTIS | 142 | 8% | |
|
Springfield Twp. Police
|
Springfield Twp.Electric Agg.
|
Springfield Twp.Trustee
| ORR | 936 | 24% | (X) |
| GUTERBA | 894 | 23% | (X) |
| DATTILO | 839 | 22% | |
| SAVAET | 460 | 12% | |
| McCUSTER JR. | 415 | 11% | |
| RIDZON | 323 | 8% | |
|
Struthers Gas Aggregate
|
Western Reserve Fire
| YES | 4,447 | 75% | (X) |
| NO | 1,475 | 25% | |
|
Western Reserve Operating
|
Trumbull County
|
| Candidate | Vote Count | Vote Percent | | Winner | |
Bazetta Twp. Renewal .04 Mill
| YES | 1,278 | 53% | (X) |
| NO | 1,148 | 47% | |
|
Bazetta Twp.Trustee
| PARKE | 793 | 19% | (X) |
| WEBB | 689 | 16% | |
| URCHEK | 701 | 16% | (X) |
| BENOIT | 632 | 15% | |
| MUSICK | 569 | 13% | |
| HOVIS | 384 | 9% | |
| CALLAHAN | 278 | 7% | |
| EDDY | 184 | 4% | |
| HAMRICK | 40 | 1% | |
|
Bloomfield Twp.Trustee
| PETERSON JR. | 234 | 42% | (X) |
| SMITH | 197 | 35% | (X) |
| FENTON | 131 | 23% | |
|
Bloomfield-Mespo Emergency
|
Brookfield Twp. Police
|
Brookfield Twp.Trustee
| LEES | 1,821 | 39% | (X) |
| SCHMIDT | 1,551 | 33% | (X) |
| FOLTZ | 1,290 | 28% | |
|
Champion Twp.Trustee
| HOVANIC | 1,872 | 33% | (X) |
| TEMPLETON | 1,115 | 20% | (X) |
| TRACEY | 1,049 | 18% | |
| NAPLES | 702 | 12% | |
| BRAINARD | 606 | 11% | |
| ARBOGAST | 372 | 7% | |
|
Farmington Twp.Cemeteries
|
Farmington Twp.Trustee
| SVOBODA | 209 | 24% | (X) |
| BONTRAGER | 210 | 24% | (X) |
| BELDEN | 197 | 22% | |
| SPELICH | 169 | 19% | |
| CLISBY | 103 | 12% | |
|
Fowler Twp.Trustee
| CARR | 559 | 32% | (X) |
| DAVIS | 478 | 27% | (X) |
| WILLIAMS | 442 | 25% | |
| CZAKO | 291 | 16% | |
|
Girard Fire 3 Mills
|
Greene Twp.Trustee
| WAKEFIELD | 202 | 43% | (X) |
| BARNETT | 183 | 39% | (X) |
| WOROSZ | 84 | 18% | |
|
Gustavus Twp. EMS
|
Gustavus Twp.Trustee
| BRADFORD | 221 | 32% | (X) |
| RAGALYI | 209 | 30% | (X) |
| PALETTE | 167 | 24% | |
| ROSCOE | 91 | 13% | |
|
Hartford Twp.Trustee
| SMITH | 415 | 27% | (X) |
| WHITMAN | 391 | 25% | (X) |
| HODGSON | 276 | 18% | |
| PETTITT | 204 | 13% | |
| DAVIS | 192 | 12% | |
| COLE | 68 | 4% | |
|
Howland Schools Renewal
| YES | 4,518 | 59% | (X) |
| NO | 3,132 | 41% | |
|
Howland Twp.Trustee
| WEHMER | 1,976 | 17% | (X) |
| VANSUCH | 1,935 | 17% | (X) |
| ORWIG | 1,768 | 16% | |
| LAPOLLA JR. | 1,762 | 15% | |
| GRIFFIN | 1,748 | 15% | |
| CIFERNO | 1,370 | 12% | |
| RIGGLE | 537 | 5% | |
| BENNETT | 306 | 3% | |
|
Hubbard Council 4th Ward
| PALESTRO SR. | 292 | 51% | (X) |
| PETTOLA | 286 | 49% | |
|
Hubbard Council@Large
| CROWE | 1,662 | 30% | (X) |
| MOFFITT | 1,356 | 25% | (X) |
| SILVIDI | 1,291 | 24% | (X) |
| GILLILAND | 1,176 | 21% | |
|
Hubbard Twp.Trustee
| GLEYDURA | 1,037 | 38% | (X) |
| JACOBS | 991 | 36% | (X) |
| WELLS | 724 | 26% | |
|
Kinsman Twp. Roads
|
Kinsman Twp.Trustee
| WOOFTER | 421 | 36% | (X) |
| MILLER | 410 | 35% | (X) |
| CARMICHAEL | 342 | 29% | |
|
Lakeview Schools
| NO | 2,769 | 56% | (X) |
| YES | 2,214 | 44% | |
|
Liberty Schools
| NO | 3,177 | 75% | (X) |
| YES | 1,050 | 25% | |
|
Liberty Twp. Fire
| YES | 2,703 | 64% | (X) |
| NO | 1,537 | 36% | |
|
Liberty Twp.Trustee
| NUDELL | 1,850 | 25% | (X) |
| RUBIN | 1,566 | 21% | (X) |
| SIMON | 1,459 | 20% | |
| LITCH | 1,408 | 19% | |
| SCHULTZ-MASSARO | 1,185 | 16% | |
|
Lordstown Public Affairs
| DRAY | 579 | 29% | (X) |
| DIETZ | 393 | 20% | (X) |
| LIMING | 366 | 18% | |
| CAMPBELL | 353 | 18% | |
| CZECK | 298 | 15% | |
|
Lordstown Village Council
| SULLIVAN | 766 | 20% | (X) |
| HILL | 682 | 18% | (X) |
| ZOLDAN | 611 | 16% | (X) |
| McCARTHY | 617 | 16% | (X) |
| JONES | 565 | 15% | |
| CHANEY JR. | 508 | 14% | |
|
Mathews Schools Bond Issue
| NO | 1,776 | 59% | (X) |
| YES | 1,248 | 41% | |
|
McDonald Electric Aggregation
|
McDonald Schools
|
Mecca Twp.Trustee
| HARRISON | 460 | 29% | (X) |
| PETERSON | 396 | 25% | (X) |
| MOODY | 294 | 18% | |
| GLADD | 253 | 16% | |
| BLACK | 208 | 13% | |
|
Mesopotamia Twp.Roads
|
Mesopotamia Twp.Trustee
| VARGO | 162 | 36% | (X) |
| BRAZOFSKY | 157 | 35% | (X) |
| PAVLIC | 127 | 28% | |
|
Newton Falls Council @ Large
| JOHNSON | 795 | 68% | (X) |
| KARL-MORN | 380 | 32% | |
|
Newton Twp.Trustee
| AUGUSTA | 1,285 | 26% | (X) |
| PAGE | 949 | 19% | (X) |
| DUBOS | 884 | 18% | |
| SPLETZER | 714 | 15% | |
| DAVIS | 538 | 11% | |
| SPAHLINGER | 509 | 10% | |
|
Niles Council 3rd Ward
| STREDNEY | 816 | 67% | (X) |
| DAVIS | 394 | 33% | |
|
Niles Schools
| YES | 2,487 | 51% | (X) |
| NO | 2,435 | 49% | |
|
Southington Schools
|
Southington Twp.Trustee
| TIETZ | 898 | 38% | (X) |
| READER | 725 | 31% | |
| BIERY | 746 | 31% | (X) |
| SPEAKER | 0 | 0% | |
|
Trumbull Co.Vehicle Tax R.C.4502.02
| NO | 48,230 | 77% | (X) |
| YES | 14,519 | 23% | |
|
Trumbull Co.Vehicle Tax R.C.4504.15
| NO | 51,296 | 81% | (X) |
| YES | 11,851 | 19% | |
|
Vienna Twp.Fiscal Officer
| ANZUR | 930 | 62% | (X) |
| LYNN | 574 | 38% | |
|
Vienna Twp.Trustee
| DASCENZO JR. | 801 | 27% | (X) |
| BROWN | 753 | 26% | (X) |
| PEGG | 730 | 25% | |
| FURRIE | 433 | 15% | |
| GRANELLY | 234 | 8% | |
|
Warren Council @ Large
| RUCKER | 4,848 | 28% | (X) |
| SFERRA | 4,460 | 25% | (X) |
| DEAN | 4,292 | 24% | (X) |
| CROUSE | 3,975 | 23% | |
|
Warren Council 4th Ward
| MORN | 364 | 60% | (X) |
| HAGAN | 246 | 40% | |
|
Warren Council 6th Ward
| SAFFOLD | 372 | 46% | (X) |
| BENNETT | 256 | 32% | |
| PUGH | 180 | 22% | |
|
Warren Twp. Police
|
Warren Twp.Roads
|
|
Weathersfield Schools Bond/Tax
|
Weathersfield Twp.Trustee
| GERBERRY | 1,333 | 28% | (X) |
| McBRIDE | 982 | 21% | (X) |
| BLAIR | 880 | 18% | |
| MILLER | 809 | 17% | |
| PRICE | 546 | 11% | |
| MITREGA | 210 | 4% | |
|
West Farmington Renewal
|
Columbiana County
|
| Candidate | Vote Count | Vote Percent | | Winner | |
Butler Twp.Trustee
| T. SANOR | 733 | 33% | (X) |
| ALTHOUSE SR. | 555 | 25% | (X) |
| LEASE | 533 | 24% | |
| READSHAW | 244 | 11% | |
| J. SANOR | 151 | 7% | |
|
Center Twp. Trustee
| SCHREFFLER | 788 | 30% | (X) |
| SHIVE | 729 | 28% | (X) |
| NOVAK | 449 | 17% | |
| BATES | 401 | 16% | |
| PARIS | 217 | 8% | |
|
Center Twp.Roads
|
Columbiana City Council
| BLAKEMAN | 1,108 | 30% | (X) |
| FERGUSON | 955 | 26% | (X) |
| KING | 852 | 23% | (X) |
| McBANE | 752 | 21% | |
|
Columbiana Co.Children
| YES | 16,797 | 61% | (X) |
| NO | 10,966 | 39% | |
|
Columbiana Co.Health District
| NO | 11,471 | 52% | (X) |
| YES | 10,685 | 48% | |
|
Columbiana Co.Sales Tax 1%
| NO | 17,769 | 63% | (X) |
| YES | 10,466 | 37% | |
|
E.Liverpool Council @ Large
| DRAY | 989 | 28% | (X) |
| CURTIS | 980 | 27% | (X) |
| KERR | 937 | 26% | (X) |
| CRABTREE | 682 | 19% | |
|
East Liverpool Schools
| YES | 2,024 | 63% | (X) |
| NO | 1,168 | 37% | |
|
East Palestine Fire
|
East Palestine Roads
|
Elkrun Twp. Fire
|
Elkrun Twp.Roads
|
Fairfield Twp.Trustee
| HUM | 1,686 | 36% | (X) |
| MINER | 1,638 | 35% | (X) |
| GRAPPY | 1,403 | 30% | |
|
Franklin Twp. Fire
|
Franklin Twp.Trustee
| MAY SR. | 202 | 38% | (X) |
| LUTZ | 203 | 38% | (X) |
| KOSKO | 126 | 24% | |
|
Hanover Twp.Fire
|
Hanover Twp.Roads
|
Hanover Twp.Trustee
| RIDGEWAY | 523 | 26% | (X) |
| ZEHENTBAUER | 418 | 21% | |
| WILSON | 428 | 21% | (X) |
| HALEY | 403 | 20% | |
| SMITH | 242 | 12% | |
|
Knox Twp./Homeworth Fire
|
Knox Twp./N.Georgetown Fire
|
Knox Twp.Trustee
| CARVER | 947 | 39% | (X) |
| RUNZO | 880 | 36% | (X) |
| ZURBRUGG | 622 | 25% | |
|
Leetonia Schools
|
Lisbon Council
| MORENZ | 413 | 20% | (X) |
| COLEMAN | 413 | 20% | (X) |
| GRAY | 359 | 18% | (X) |
| GALLO | 361 | 18% | (X) |
| MUNTEAN | 299 | 15% | |
| MOWERY | 204 | 10% | |
|
Lisbon Electric Aggregate
|
Liverpool Twp. Zoning Change
|
Madison Twp. Roads
|
Madison Twp.Trustee
| WALKER | 451 | 26% | (X) |
| WILLIAMS | 395 | 23% | (X) |
| BARRETT | 386 | 22% | |
| CREWS | 369 | 21% | |
| BAER | 148 | 8% | |
|
Middleton Twp.Trustee
| GEARHART | 398 | 27% | (X) |
| MICHEALS | 300 | 20% | (X) |
| HOON | 284 | 19% | |
| STEINBINDER JR. | 254 | 17% | |
| SHAFFER | 160 | 11% | |
| DEVORE | 100 | 7% | |
|
New Waterford Council
| CRESANTO | 204 | 30% | (X) |
| MULLARKEY | 175 | 25% | (X) |
| BODNAR | 168 | 24% | (X) |
| LEISTER | 141 | 20% | (X) |
| WATKINS | 0 | 0% | |
|
Perry Twp.Trustee
| HALLECK | 2,400 | 35% | (X) |
| RUDIBAUGH | 2,307 | 33% | (X) |
| PARKER | 2,208 | 32% | |
|
Salem City Income Tax .5%
|
Salem Council @ Large
| APPLE | 1,838 | 24% | (X) |
| WHITEHILL | 1,646 | 22% | (X) |
| RADIN JR. | 1,408 | 19% | (X) |
| COLIAN | 1,403 | 19% | |
| BROWN | 1,267 | 17% | |
|
Salem Council President
| WEAVER | 1,723 | 56% | (X) |
| MUMPIRE | 1,379 | 44% | |
|
Salineville Council
| JARVIS SR. | 255 | 31% | (X) |
| WOOD | 165 | 20% | (X) |
| BEADLE | 157 | 19% | (X) |
| HOWDERSHELT | 138 | 17% | (X) |
| EARICH | 111 | 13% | |
|
Southern Local Schools
|
Summitville Village EMS
|
Unity Twp.Fire
|
Unity Twp.Trustee
| WEIGLE | 1,565 | 44% | (X) |
| McCARHTY | 1,421 | 40% | (X) |
| BOGGS | 591 | 17% | |
|
Washington Twp./Highland Fire
|
Washington Twp.Trustee
| JARVIS JR. | 337 | 32% | (X) |
| SEVEK | 320 | 30% | (X) |
| ROSE | 239 | 22% | |
| McELROY | 170 | 16% | |
|
Wayne Twp.Trustee
| MAY | 180 | 31% | (X) |
| DAILEY | 176 | 30% | (X) |
| ROWLEY | 142 | 24% | |
| SANOR | 83 | 14% | |
|
Wellsville Council
| HAUGH | 429 | 34% | (X) |
| GOSS | 231 | 18% | (X) |
| McNICOL | 206 | 16% | |
| MARCIN II | 199 | 16% | |
| CATALDO | 205 | 16% | |
|
West Twp.Roads
|
Yellow Creek Twp.Trustee
| BOYD | 403 | 34% | (X) |
| BREWER | 280 | 23% | (X) |
| DUCK | 206 | 17% | |
| CUNNINGHAM | 177 | 15% | |
| SAMBERSON | 128 | 11% | |
|
State Issues
|
| Candidate | Vote Count | Vote Percent | | Winner | |
OH Issue 3 Columbiana Co.
| NO | 17,721 | 62% | (X) |
| YES | 10,940 | 38% | |
|
OH Issue 3 Casinos Mah Co
| NO | 39,977 | 56% | (X) |
| YES | 31,912 | 44% | |
|
OH Issue 3 Casinos Trumbull Co
| NO | 32,258 | 51% | (X) |
| YES | 31,547 | 49% | |
|
Ohio Issue 1 Veterans
| YES | 2,175,112 | 72% | (X) |
| NO | 839,698 | 28% | |
|
Ohio Issue 2 Livestock
| YES | 1,932,596 | 64% | (X) |
| NO | 1,098,922 | 36% | |
|
Ohio Issue 3 Casinos
| YES | 1,640,526 | 53% | (X) |
| NO | 1,451,794 | 47% | |
|
PA. Commonwealth Court
| McCULLOUGH | 883,619 | 28% | (X) |
| BROBSON | 820,460 | 26% | (X) |
| JUDSON | 726,130 | 23% | |
| ERNSBERGER | 717,408 | 23% | |
|
PA. Supreme Court
| MELVIN | 490,427 | 51% | (X) |
| PANELLA | 470,726 | 49% | |
|
PA.Commonwealth Judge Retain Pellegrini
| YES | 932,276 | 67% | (X) |
| NO | 454,071 | 33% | |
|
PA.Superior Court
| OLSON | 932,558 | 15% | (X) |
| MUNDY | 850,560 | 14% | (X) |
| OTT | 788,753 | 13% | (X) |
| LAZARUS | 716,825 | 12% | (X) |
| SMITH | 706,589 | 11% | |
| SARMINA | 680,437 | 11% | |
| McCARTHY | 702,721 | 11% | |
| COLVILLE | 712,877 | 11% | |
| ROGERS | 124,733 | 2% | |
|
PA.Superior Court Retain Ford-Elliott
| YES | 956,770 | 69% | (X) |
| NO | 432,375 | 31% | |
|